<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Capital Realty - 100% Commission</title>
	<atom:link href="http://floridacapitalrealtyreo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridacapitalrealtyreo.com</link>
	<description>Florida Capital Realty - 100% Commission</description>
	<lastBuildDate>Tue, 14 Aug 2012 10:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LPS: Judicial States See High Share of Aging Past Due Loans</title>
		<link>http://floridacapitalrealtyreo.com/lps-judicial-states-see-high-share-of-aging-past-due-loans-2/</link>
		<comments>http://floridacapitalrealtyreo.com/lps-judicial-states-see-high-share-of-aging-past-due-loans-2/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 10:57:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://floridacapitalrealtyreo.com/lps-judicial-states-see-high-share-of-aging-past-due-loans-2/</guid>
		<description><![CDATA[A report from Lender Processing Services (LPS) revealed that in judicial states, the share of aging past due loans is significantly higher than in non-judicial states. In judicial states, nearly 60 percent of borrowers with loans in foreclosure have not made a payment in 2 years, whereas in non-judicial states, that percentage is at about... <a href="http://floridacapitalrealtyreo.com/lps-judicial-states-see-high-share-of-aging-past-due-loans-2/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://floridacapitalrealtyreo.com/lps-judicial-states-see-high-share-of-aging-past-due-loans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
